2340 Hours; Zone Time; October 24, 2008
1200 Hours; Zone Time, October 25, 2008
1743 Hours; Zone Time, October 25, 2008
1818 Hours; Zone Time, October 25, 2008
2150 Hours; Zone Time, October 25, 2008
1846 Hours; Zone Time, October, 24, 2008
2230 Hours; Zone Time, October 25, 2008
0050 Hours; Zone Time, October 26, 2008
0334 Hours; Zone Time, October 26, 2008
0634 Hours. Zone Time, October 26, 2008
0535 Hours; Zone Time, October 28, 2008
1334 Hours; Zone Time, October 28, 2008
Late October, 2008
1210 Hours; Zone Time, October 29, 2008 The MV Galaxy Shenandoah Off the Northeastern Coast of Madura Island
1210 Hours; Zone Time, October 29, 2008 Singaraja Harbor The Northern Coast of Bali
1215 Hours; Zone Time, October 29, 2008
1250 Hours; Zone Time, October 29, 2008 Singaraja Port
Part Four: Primary Conflict Initiated
1127 Hours; Zone Time, October 29, 2008
1250 Hours; Zone Time, October 29, 2008 Pointman Base The American Embassy, Jakarta
2000 Hours. Zone Time, October 29, 2008
2210 Hours; Zone Time, October 29, 2008
0012 Hours; Zone Time, October 30, 2008
0122 Hours; Zone Time, October 29, 2008
0025 Hours; Zone Time, October 30, 2008
0010 Hours; Zone Time, October 30, 2008
0941 Hours; Zone Time, October 31, 2008
1200 Hours; Zone Time, October 31, 2008
2220 Hours: Zone Time, October 31, 2008
2303 Hours; Zone Time, October 31, 2008
2305 Hours; Zone Time, October 31, 2008
2315 Hours, Zone Time, October 31, 2008
2323 Hours; Zone Time, October 31, 2008
2331 Hours; Zone Time, October 31, 2008
2338 Hours; Zone Time, October 31, 2008
2340 Hours; Zone Time, October 31, 2008
2344 Hours; Zone Time, October 31, 2008
2346 Hours; Zone Time, October 31, 2008 The United States Embassy, Jakarta
2345 Hours; Zone Time, October 31, 2008 Drone Control Center, USS Shenandoah
2345 Hours; Zone Time, October 31, 2008 Landing Force Operations Center, USS Shenandoah